Events
PREVIOUS DAY | FULL SCHEDULE | NEXT DAY
Conference
Saturday, March 19, 2005
(Austin Convention Center, unless otherwise noted)
| noon | A&R and Artist Development in a Hit-Driven Business |
| noon | Living with Hep C |
| noon | The Shape of Things to Come |
| noon | Mentor Session 7 |
| 1:30 p.m. | CLE 5 - Signed, Sealed, Delivered: Structuring Agreements in the Music Industry |
| 1:30 p.m. | Publishers: Developing Income for Writers |
| 1:30 p.m. | SXSW Interview: Erykah Badu |
| 2:30 p.m. | CLE 6 - Tell Tchaikovsky the News: Legal Ethics in the Digital Age |
| 3 p.m. | Producers and the Digital Market |
| 3 p.m. | Dissecting the Buzz |
| 3 p.m. | A Manager's Life in 2005 |
| 3:45 p.m. | CLE 7 - Music and the Internet: Can't We All Just Get Along? |
Performances
Saturday, March 19, 2005
The 18th floor at Crowne Plaza (500 N. IH-35) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Raul Midon | 8 p.m. | New York |
| Vienna Teng | 9 p.m. | San Francisco |
| Rachel Fuller | 10 p.m. | London |
| Raul Malo | 11 p.m. | Nashville, Tenn. |
| Amy Correia | midnight | New York |
| Jesse Harris | 1 a.m. | New York |
Antone's (213 W 5th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Kings Of Convenience | 8 p.m. | Bergen, Norway |
| West Indian Girl | 9:30 p.m. | Los Angeles |
| Ed Harcourt | 10:30 p.m. | London |
| The Golden Republic | 11:30 p.m. | Kansas City, Mo. |
| Phoenix | 12:30 a.m. | Paris, France |
Austin Music Hall (208 Nueces St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Erykah Badu feat. Jay Electronica | TBA | Dallas |
Back Room (2015 E Riverside Dr) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| 3 Inches of Blood | 8 p.m. | Vancouver, Canada |
| The Agony Scene | 9 p.m. | Tulsa, Okla. |
| Still Remains | 10 p.m. | Grand Rapids, Mich. |
| Trivium | 11 p.m. | Orlando, Fla. |
| Dirty Wormz | midnight | Austin |
B.D. Riley's |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| K/R featuring Rosie Flores and Katy Moffatt | 8 p.m. | Los Angeles |
| Kris Delmhorst | 9 p.m. | Greenfield, Mass. |
| Pete Wylie and the Mighty WAH! | 10 p.m. | Liverpool, U.K. |
| San Saba County | 11 p.m. | Austin |
| Brent Best | midnight | Denton |
| Paul K and the Weathermen | 1 a.m. | Louisville, Ky. |
Beerland (711-1/2 Red River St.) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Pink Swords | 8 p.m. | Austin |
| Gitogito Hustler | 9 p.m. | Tokyo |
| Million Dollar Marxists | 10 p.m. | Ottawa, Canada |
| NRA | 11 p.m. | Amsterdam, Netherlands |
| Electric Eel Shock | midnight | Tokyo |
| The Turbo AC's | 1 a.m. | New York |
Bigsby's |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Wives | 8 p.m. | Orange County, Calif. |
| Comeback Kid | 9 p.m. | Winnepeg, Canada |
| River City Rebels | 10 p.m. | Burlington, Vt. |
| Action Action | 11 p.m. | Long Island, N.Y. |
| Bayside | midnight | Queens, N.Y. |
| Hawthorne Heights | 1 a.m. | Daytom, Ohio |
Blender Balcony |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Walter Daniels / Wade Driver | 8 p.m. | Austin |
| The Willowz | 9 p.m. | Anaheim, Calif. |
| Bloody Hollies | 10 p.m. | Buffalo, N.Y. |
| Hot Young Priest | 11 p.m. | Atlanta |
| The Good Looks | midnight | Austin |
| Scarling. | 1 a.m. | Los Angeles |
Blender Bar at The Ritz (320 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Timonium | 8 p.m. | Los Angeles |
| +/- | 9 p.m. | New York |
| The Winter Pageant | 10 p.m. | Brooklyn, N.Y. |
| Stars | 11 p.m. | Montreal |
| I Love You But I've Chosen Darkness | midnight | Austin |
| American Analog Set | 1 a.m. | Austin |
Buffalo Billiards (201 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Everyothers | 8 p.m. | Brooklyn, N.Y. |
| Dogs | 9 p.m. | London |
| Swearing At Motorists | 10 p.m. | Dayton, Ohio |
| Pure Reason Revolution | 11 p.m. | Reading, U.K. |
| Adam Richman | midnight | New York |
| Matisyahu | 1 a.m. | Brooklyn, N.Y. |
Cactus Cafe (TX Union 24th@Guadalupe) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Chip Taylor & Carrie Rodriguez | 8 p.m. | New York |
| Amy Rigby | 9 p.m. | Nashville, Tenn. |
| David Garza | 10 p.m. | Austin |
| Sarah Lee Guthrie & Johnny Irion | 11 p.m. | Columbia, S.C. |
| Buddy Miller | midnight | Nashville, Tenn. |
Caribbean Lights (614 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Mood Ruff | 8 p.m. | Winnipeg, Canada |
| Eternia | 8:40 p.m. | Toronto, Canada |
| Cartel de Santa | 9:30 p.m. | Monterrey, Mexico |
| C-Mon&Kypski | 10:40 p.m. | Utrecht, Netherlands |
| Daara J | 11:50 p.m. | Seneg, Ala. |
| Ojos De Brujo | 1 a.m. | Barcelona, Spain |
Cedar Street Courtyard (208 W 4th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Latebirds | 8 p.m. | Helsinki, Finland |
| The George W Bush Singers | 9 p.m. | Austin |
| The Pierces | 11 p.m. | New York |
| Blessid Union | midnight | Cincinnati |
| Vanilla Ice | 1 a.m. | Ft Lauderdale, Fla. |
Chuggin' Monkey (219 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Hard Place | 8 p.m. | Los Angeles |
| Tammy Faye Starlite | 9 p.m. | New York |
| Harvey Sid Fisher | 10 p.m. | Los Angeles |
| 33hz | 11 p.m. | Brooklyn, N.Y. |
| Daphne Loves Derby | midnight | Seattle |
| Roman Candle | 1 a.m. | Chapel Hill, N.C. |
Club de Ville (900 Red River St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Aqui | 8 p.m. | New York |
| Man Man | 9 p.m. | Philadelphia |
| An Albatross | 10 p.m. | Philadelphia |
| Wolfmother | 11 p.m. | Sydney, Australia |
| Cut Copy | midnight | Melbourne, Australia |
| Bumblebeez 81 | 1 a.m. | Braidwood, Australia |
Co-Op Bar |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Hot IQs | 8 p.m. | Denver |
| Hitch | 9 p.m. | Kortrijk, Belgium |
| Dr. Pepper Family | 10 p.m. | Gent, Belgium |
| Vaquero | 11 p.m. | Monterrey, Mexico |
| The Monolith | midnight | San Francisco |
| The Fighting Brothers McCarthy | 1 a.m. | Austin |
Continental Club (1315 S Congress Ave) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Taylor Hollingsworth | 8 p.m. | Birmingham, Ala. |
| Grady | 9 p.m. | Austin |
| Gore Gore Girls | 10 p.m. | Detroit |
| The Paybacks | 11 p.m. | Detroit |
| Nashville P---- | midnight | Atlanta |
| Honky | 1 a.m. | Austin |
Copa (217 N Congress Ave) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| 7EVE | 8 p.m. | Canton, Ohio |
| Montag | 9 p.m. | Montreal |
| Say Hi To Your Mom | 10 p.m. | Brooklyn, N.Y. |
| Skeletons | 11 p.m. | Oberlin, Ohio |
| Mobius Band | midnight | New York |
| Dabrye | 1 a.m. | Ann Arbor, Mich. |
The Drink |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Deportees | 8 p.m. | Umea, Sweden |
| Moneybrother | 9 p.m. | Stockholm, Sweden |
| Melody Club | 10 p.m. | Stockholm, Sweden |
| Gary Lucas & Gods and Monsters | 11 p.m. | New York |
| Anders Parker | midnight | Brooklyn, N.Y. |
| Johnny Dowd | 1 a.m. | Ithica, N.Y. |
Elephant Room (315 Congress Ave) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Elias Haslanger | 9 p.m. | Austin |
| Sharq | 10:15 p.m. | Tashkent, Uzbekistan |
| Nieminen & Litmanen | 11:30 p.m. | Helsinki, Finland |
| Gnappy | 12:45 a.m. | Austin |
Elysium (705 Red River St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Hot Shots | 8 p.m. | Tokyo |
| Suns Owl | 9 p.m. | Tokyo |
| Zanzo | 10 p.m. | Tokyo |
| Petty Booka | 11 p.m. | Tokyo |
| Bonnie Pink | midnight | Tokyo |
| Dalek | 1 a.m. | New York |
Emo's Annex (600 Red River St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Loved Ones | 8 p.m. | Philadelphia |
| Breather Resist | 9 p.m. | Louisville, Ky. |
| Smoke or Fire | 10 p.m. | Richmond, Va. |
| From Ashes Rise | 11 p.m. | Portland, Ore. |
| These Arms Are Snakes | midnight | Seattle |
| Against Me! | 1 a.m. | Gainesville, Fla. |
Emo's Jr. (603 Red River St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Illuminati | 9 p.m. | Toronto, Canada |
| Crash Kelly | 10 p.m. | Toronto, Canada |
| The Bones | 11 p.m. | Karlskrona, Sweden |
| The Black Halos | midnight | Vancouver, Canada |
| Backyard Babies | 1 a.m. | Stockholm, Sweden |
Emo's Main Room |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Saul Williams | TBA | Los Angeles |
| Buck 65 | TBA | Halifax, Canada |
| Rob Sonic | TBA | New York |
| Aesop Rock | TBA | New York |
| Perceptionists | TBA | Boston |
| C-Rayz Walz | TBA | Bronx, N.Y. |
| Diverse | TBA | Chicago |
| Pony Up! | 8 p.m. | Montreal |
Eternal (418 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Trachtenburg Family Slideshow Players | 8 p.m. | New York |
| Nic Armstrong | 9 p.m. | London |
| Ben Lee | 10 p.m. | Sydney, Australia |
| controller.controller | 11 p.m. | Toronto, Canada |
| Jimmy Chamberlin Complex | midnight | Chicago |
| Brazilian Girls | 1 a.m. | New York |
Exodus (302 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Flesh | 8 p.m. | Brooklyn, N.Y. |
| My Way My Love | 9 p.m. | Tokyo |
| The Silent League | 10 p.m. | Brooklyn, N.Y. |
| Midnight Movies | 11 p.m. | Los Angeles |
| Robbers On High Street | midnight | Brooklyn, N.Y. |
| Ambulance Ltd | 1 a.m. | New York |
Flamingo Cantina (515 E 6th St) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Alex Skolnick trio | 8 p.m. | New York |
| Apocalyptica | 9 p.m. | Finland |
| Very Be Careful | 10 p.m. | Los Angeles |
| Bio Ritmo | 11 p.m. | Richmond, Va. |
| Dub Trio | midnight | New York |
| Sub Oslo | 1 a.m. | Austin |
Fox and Hound (401 Guadalupe St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Tina Schlieske | 8 p.m. | Minneapolis |
| Po' Girl | 9 p.m. | Vancouver, Canada |
| Rose Polenzani | 10 p.m. | Somerville, Mass. |
| Otis Taylor | 11 p.m. | Boulder, Colo. |
| Kinnie Starr | midnight | Vancouver, Canada |
| The Be Good Tanyas | 1 a.m. | Vancouver, Canada |
Friends (208 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Black Swans | 8 p.m. | Columbus, Ohio |
| Doug Gillard | 9 p.m. | Cleveland |
| Rebecca Gates | 10 p.m. | Providence, R.I. |
| Sally Crewe & The Sudden Moves | 11 p.m. | London |
| Chris Brokaw | midnight | Boston |
| Moviola | 1 a.m. | Columbus, Ohio |
Habana Calle 6 (709 E 6th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Greater Good | 8 p.m. | Dallas |
| Clear Static | 9 p.m. | Los Angeles |
| Todd Deatherage | 10 p.m. | Brooklyn, N.Y. |
| Black Tie Dynasty | 11 p.m. | Fort Worth |
| American Minor | midnight | Huntington, W.V. |
| Rockland Eagles | 1 a.m. | Austin |
Hard Rock Cafe (222 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Retrospect | 8 p.m. | Memphis, Tenn. |
| Fredalba | 9 p.m. | Los Angeles |
| The Shore | 10 p.m. | Los Angeles |
| Wideawake | 11 p.m. | Austin |
| Max Cady | midnight | Dallas |
| Tendril | 1 a.m. | Dallas |
The Hideout |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| One Umbrella | 8 p.m. | Austin |
| Numbers on the Mast | 9 p.m. | Austin |
| Aurora Plastics Company | 10 p.m. | Austin |
| The Weird Weeds | 11 p.m. | Austin |
| Clara Bell | midnight | Tokyo |
| The Tuna Helpers | 1 a.m. | Austin |
The Jackalope |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Yuppie P----- | TBA | Austin |
| Harold Ray Live in Concert | TBA | Oakland, Calif. |
| Munly | TBA | Denver |
| Dash Rip Rock | TBA | New Orleans |
| The Small Stars | TBA | Reno, Nev. |
La Zona Rosa (612 W 4th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Tom Vek | 8 p.m. | London |
| Hard-Fi | 9 p.m. | Staines, U.K. |
| The Magic Numbers | 10 p.m. | London |
| Nine Black Alps | 11 p.m. | Manchester, U.K. |
| Idlewild | midnight | Edinburgh, Scotland |
| The Music | 1 a.m. | Leeds, U.K. |
Latitude 30 (512 San Jacinto St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Faceless Werewolves | 8 p.m. | Austin |
| Novillero | 9 p.m. | Winnipeg, Canada |
| Sluts of Trust | 10 p.m. | Glasgow, Scotland |
| Manishevitz | 11 p.m. | Chicago |
| Edith Frost | midnight | Chicago |
Lava Lounge Patio (405 E 7th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Tricia Mitchell | 8 p.m. | Austin |
| Ultraviolet Crown | 9 p.m. | Austin |
| Linus Of Hollywood | 10 p.m. | Hollywood, Calif. |
| The Martinets | 11 p.m. | New York |
| Nathan Wiley | midnight | Summerside, Canada |
| Shane Bartell | 1 a.m. | Austin |
Lounge at Crowne Plaza (500 N. IH-35) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Matt the Electrician | 8 p.m. | Austin |
| Stephen Clair | 9 p.m. | Brooklyn, N.Y. |
| Jade Day | 10 p.m. | Austin |
| Hobotalk | 11 p.m. | Edinburgh, Scotland |
| Julian Coryell | midnight | Los Angeles |
Maggie Mae's (323 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Bunky | 8 p.m. | San Diego |
| Half-handed Cloud | 9 p.m. | Berkeley, Calif. |
| Castanets | 10 p.m. | San Diego |
| Ariel Pink | 11 p.m. | Los Angeles |
| Nightingales | midnight | Birmingham, U.K. |
| Daniel Johnston | 1 a.m. | Waller |
Mambo Kings (611 E 7th St) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Ignacio Pena | 8 p.m. | San Juan, Puerto Rico |
| The Cuban Cowboys | 9 p.m. | Brooklyn, N.Y. |
| Conspiracion Alfa 5 | 10 p.m. | Guadalajara, Mexico |
| Volovan | 11 p.m. | Monterrey, Mexico |
| Ni–o Astronauta | midnight | Ensenada, Mexico |
| Superlitio | 1 a.m. | Colombia |
Momo's (618 W 6th St) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Apostle of Hustle | 8 p.m. | Toronto, Canada |
| Matt Mays & El Torpedo | 9 p.m. | Dartmouth, Canada |
| Uncut | 10 p.m. | Toronto, Canada |
| Priestess | 11 p.m. | Montreal |
| The Trews | midnight | Antigonish, Canada |
| The Waking Eyes | 1 a.m. | Winnipeg, Canada |
Mother Egan's (715 W 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Leo Stokes | 8 p.m. | Austin |
| John Arthur Martinez | 9 p.m. | Marble Falls |
| The Grassy Knoll Boys | 10 p.m. | Austin |
| South Austin Jug Band | 11 p.m. | Austin |
| Susan Gibson | midnight | Amarillo |
| Rodney Hayden | 1 a.m. | Pleasanton |
Nuno's (422 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Last Town Chorus | 8 p.m. | Brooklyn, N.Y. |
| Old Man River | 9 p.m. | Sydney, Australia |
| Cranebuilders | 10 p.m. | Liverpool, U.K. |
| The Panda Band | 11 p.m. | Perth, Australia |
| Norfolk and Western | midnight | Portland, Ore. |
| Knife in the Water | 1 a.m. | Austin |
Opal Divine's Freehouse (700 W 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Sorta | 8 p.m. | Dallas |
| Radio Nationals | 9 p.m. | Seattle |
| The Swiftys | 10 p.m. | Edmonton, Canada |
| Charlie Sexton | 11 p.m. | Austin |
| Jimmy LaFave | midnight | Austin |
| Rock Bottom Choir | 1 a.m. | Austin |
The Parish |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Nine Pound Hammer | 8 p.m. | Owensboro, Ky. |
| The Meat Purveyors | 9 p.m. | Austin |
| Devil In A Woodpile | 10 p.m. | Chicago |
| Jim & Jennie and the Pinetops | 11 p.m. | Canton, N.C. |
| Bobby Bare Jr. | midnight | Nashville, Tenn. |
| The Waco Brothers | 1 a.m. | Chicago |
Pecan St. Ale House (310 E 6th St , alley entrance) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Unbusted | 8 p.m. | Martha's Vineyard, Mass. |
| Iain Archer | 9 p.m. | Belfast, Northern Ireland |
| The Love Scene | 10 p.m. | Chester, N.J. |
| Read Yellow | 11 p.m. | Amherst, Mass. |
| Maximo Park | midnight | Newcastle, U.K. |
| the Cribs | 1 a.m. | Leeds, U.K. |
Red Eyed Fly (715 Red River St) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Tracker | 8 p.m. | Portland, Ore. |
| Menomena | 9 p.m. | Portland, Ore. |
| Harvey Danger | 10 p.m. | Seattle |
| Aqueduct | 11 p.m. | Seattle |
| Jesse Sykes & the Sweet Hereafter | midnight | Seattle |
| Nada Surf | 1 a.m. | Brooklyn, N.Y. |
Redrum (501B E 6th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Circa Survive | 8 p.m. | Philadelphia |
| The Rocket Summer | 8:45 p.m. | Dallas |
| Bear Vs Shark | 9:30 p.m. | Detroit |
| Lovedrug | 10:15 p.m. | Canton, Ohio |
| Armor for Sleep | 11 p.m. | Teaneck, N.J. |
| Copeland | 11:45 p.m. | Atlanta |
| The Snake The Cross The Crown | 12:30 a.m. | Santa Barbara, Calif. |
| Coattail Riders | 1:15 a.m. | Los Angeles |
Room 710 (710 Red River St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Ignitor | 8 p.m. | Austin |
| The Sword | 9 p.m. | Austin |
| Zombi | 10 p.m. | Pittsburgh |
| Cephalic Carnage | 11 p.m. | Denver |
| Pig Destroyer | midnight | Bethesda, Mass. |
| Alabama Thunderp---- | 1 a.m. | Richmond, Va. |
Sake on Sixth (621 E 6th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Push To Talk | 8 p.m. | Oakland, Calif. |
| Feable Weiner | 9 p.m. | Murfreesboro, Tenn. |
| Limbeck | 10 p.m. | Orange, Calif. |
| Special Guests | 11 p.m. | |
| Koufax | midnight | Lawrence, Kan. |
| Cruiserweight | 1 a.m. | Austin |
Soho Lounge (217 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Meeting Places | 8 p.m. | Los Angeles |
| The Lackloves | 9 p.m. | Milwaukee |
| The Grip Weeds | 10 p.m. | Highland Park, N.J. |
| The Telepathic Butterflies | 11 p.m. | Winnipeg, Canada |
| The High Dials | midnight | Montreal |
| Outrageous Cherry | 1 a.m. | Detroit |
Stubb's (801 Red River St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| John Butler Trio | 8 p.m. | Fremantle, Australia |
| Aimee Mann | 9 p.m. | Los Angeles |
| The Wallflowers | 10:30 p.m. | Los Angeles |
| Son Volt | 11:45 p.m. | St Louis |
| Los Super Seven | 1 a.m. | Various |
Tambaleo (302 Bowie St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| 127 | 9 p.m. | Tehran, Iran |
| Piccola Orchestra Avion Travel | 10 p.m. | Naples, Italy |
| Keren Ann | 11 p.m. | Paris, France |
| Dierdre | midnight | Paris, France |
| Cheick Tidiane Seck & LesTellems | 1 a.m. | Paris, France |
Town Lake Stage at Auditorium Shores (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Savvy | 1 p.m. | The Woodlands |
| Joe McDermott and the Smart Little Creatures | 1:30 p.m. | Austin |
| Michael Martin Murphy | 2 p.m. | Plano |
| Calvin Owens' Blues Orchestra | 3 p.m. | Houston |
| Alexi Murdoch | 4 p.m. | Los Angeles |
| Charlie Robison | 5 p.m. | Bandera |
| Del Castillo | 6 p.m. | Austin |
| Neville Brothers | 7:30 p.m. | New Orleans |
The Velvet Spade Patio |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Parts & Labor | 8 p.m. | Brooklyn, N.Y. |
| X27 | 8:45 p.m. | New York |
| Vaz | 9:30 p.m. | New York |
| Yellow Swans | 10:30 p.m. | Oakland, Calif. |
| Aa | 11:30 p.m. | Brooklyn, N.Y. |
| Langhorne Slim | 12:15 a.m. | Brooklyn, N.Y. |
| Coachwhips | 1:15 a.m. | San Francisco |
The Velvet Spade |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Gone With the Ghosts | 8 p.m. | Austin |
| Western Keys | 9 p.m. | Chapel Hill, N.C. |
| The M's | 10 p.m. | Chicago |
| What Made Milwaukee Famous | 11 p.m. | Austin |
| The Blood Arm | 1 a.m. | Los Angeles |
The Vibe |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Pushmonkey | 8 p.m. | Austin |
| Larisa Bryski | 9 p.m. | Sacramento, Calif. |
| Headrush | 10 p.m. | Sacramento, Calif. |
| redlightmusic | 11 p.m. | Seattle |
| Dwight Twilley | midnight | Tulsa, Okla. |
| Ronnie Montrose | 1 a.m. | Sacramento, Calif. |
Whisky Bar (303 W 5th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Tia Carrera | 8 p.m. | Austin |
| Jakob | 9 p.m. | Napier, New Zealand |
| The Antarcticans | 10 p.m. | Los Angeles |
| Black Sun Ensemble | 11 p.m. | Tucson, Ariz. |
| Dark Fog | midnight | Chicago |
| Terminal Mind | 1 a.m. | Austin |
Zero Degrees (405 E 7th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| ATX Records Clique | 8 p.m. | Austin |
| Malkovich | 8:30 p.m. | Los Angeles |
| Doujah Raze | 9 p.m. | Brooklyn, N.Y. |
| Tahir | 9:30 p.m. | Tallahassee, Fla. |
| Tre Hardson | 10:15 p.m. | Los Angeles |
| Scavone | 11:15 p.m. | New York |
| Zion-I | 11:50 p.m. | Oakland, Calif. |
| Non Phixion | 12:30 a.m. | New York |
| Frank N Dank | 1:15 a.m. | Detroit |
Featured Advertisers
- Aestetica MedSpa
- Austin Hill Country Piano
- Austin Java Cafe & Bar
- Austin Wranglers
- Carmelo's Ristorante Italiano
- Celtic Cultural Center of Texas
- Cirque du Soleil
- Consider it Sold
- Dog & Duck Pub
- El Gallo Restaurant
- El Interior
- Firestone Complete Auto Care
- Georgetown Energy Inc.
- Habana
- Han Yang Market
- JC's Bar & Grill
- Keep Austin Free
- Kerrville Folk Festival
- Kobe Japanese Restaurant
- Mardi Gras Lingerie & Modeling
- Market Antiques & Home Furnishings
- Mazak Music
- Mexic Arte
- Mr. Natural
- Music Oven
- Nature's Treasures
- Old Settlers Bluegrass
- Over the Rainbow
- Palazio
- Perfect 10 Men's Club
- Precision Camera & Video
- Red Poppy Festival
- Strait Music Company
- Sugars Uptown Cabaret
- Tokyo Steak House & Sushi
- Vivi Restaurant
- Wild About Music
- Wild West
- Woods Fun Center
- World Market
- Ziegenbock Amber
LATEST AP ENTERTAINMENT HEADLINES »
- ABC, Lifetime among winners of GLAAD Media Awards
- Authorities: Haim's name on illegal prescription
- Innovation on display at Games Conference
- Guests for the Sunday TV news shows
- Disney to shut Zemeckis-run motion-capture studio
- 'Idol' contestants discuss elimination from show
- 'South Park' begins 14th season by taking on Tiger
- No contest plea in case over star's stolen Rolex
- DioGuardi, dad of 'Idol' judge, to run for Senate
- Lions Gate adopts poison pill, rejects Icahn offer





