Conference
Wednesday, March 16, 2005
(Austin Convention Center, unless otherwise noted)
| noon | Mentor Session 1 |
| noon | SXSW Interview: Jacob Slichter |
| noon | Crash Course #1 - Management |
| 1 p.m. | Crash Course #2 - Touring and Booking |
| 1:30 p.m. | Demo Listening 1 |
| 1:30 p.m. | Indie Labels Come a-Courtin' |
| 2 p.m. | Mentor Session 2 |
| 2 p.m. | Crash Course #3 - Merchandising |
| 3 p.m. | How to Sell Your Music Online |
| 3 p.m. | Demo Listening 2 |
| 3 p.m. | Crash Course #4 - Legal Matters |
| 4 p.m. | Crash Course #5 - Radio |
| 4:30 p.m. | SXSW Interview: Elvis Costello |
Performances
Wednesday, March 16, 2005
The 18th floor at Crowne Plaza (500 N. IH-35) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Spoke | 8 p.m. | Austin |
| Hilary York | 9 p.m. | Austin |
| Austin Hartley-Leonard | 10 p.m. | Austin |
| Kate Earl | 11 p.m. | Los Angeles |
| Brandi Carlile | midnight | Seattle |
| Melissa Ferrick | 1 a.m. | Boston |
Antone's (213 W 5th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Sean Costello | 8 p.m. | Atlanta |
| Hubert Sumlin | 9 p.m. | Greenwood, Miss. |
| Pam Tillis | 10 p.m. | Nashville, Tenn. |
| Jessi Alexander | 11 p.m. | Jackson, Tenn. |
| Jon Randall | midnight | Dallas |
| Rodney Crowell | 1 a.m. | Houston |
Austin Music Hall (208 Nueces St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Austin Music Awards | ||
| Pinetop Perkins | 7:55 p.m. | Belzonia, Miss. |
| Daniel Johnston | 8:15 p.m. | Waller |
| John Cale and Alejandro Escovedo | 8:45 p.m. | |
| Hardcore Country All-Stars | 9:35 p.m. | Austin |
| The Crickets with Nanci Griffith | 10:15 p.m. | |
Back Room (2015 E Riverside Dr) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| DJ Rapid Ric | 8 p.m. | Austin |
| Barely Broke Family | 8:30 p.m. | Austin |
| Dat Boy Mikee | 9 p.m. | Austin |
| Abstraq The Grindologist | 9:30 p.m. | Beaumont |
| Basswood Lane | 10 p.m. | Austin |
| Play N Skillz | 10:30 p.m. | Dallas |
| Chops | 11 p.m. | Philadelphia |
| Swishahouse featuring Paul Wall, Archie Lee & Cooda Bang | 11:45 p.m. | Houston |
| Devin the Dude and the Odd Squad | 12:30 a.m. | Houston |
| MDDL FNGZ | 1:15 a.m. | Port Arthur |
B.D. Riley's |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Arlenes | 8 p.m. | Sacramento, Calif. |
| Troy Campbell | 9 p.m. | Austin |
| The Wailin' Jennys | 10 p.m. | Winnipeg, Canada |
| Hayes Carll | 11 p.m. | Houston |
| The Dime Store Poets | midnight | Austin |
| Colin Gilmore | 1 a.m. | Austin |
Beerland (711-1/2 Red River St.) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Urgencies | 8 p.m. | Austin |
| The Kodiaks | 9 p.m. | Austin |
| The Sweethearts | 10 p.m. | Austin |
| The Winks | 11 p.m. | Austin |
| Manikin | midnight | Austin |
| The Ends | 1 a.m. | Austin |
Bigsby's |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| I Am August | 8 p.m. | Austin |
| Sam Champion | 9 p.m. | New York |
| The Giraffes | 10 p.m. | Brooklyn, N.Y. |
| Abra Moore | 11 p.m. | Austin |
| Parade | midnight | Austin |
Blender Balcony |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| American Vodka | 8 p.m. | Austin |
| housewife | 9 p.m. | Austin |
| The Chapters | 10 p.m. | Austin |
| Moonlight Towers | 11 p.m. | Austin |
| The Pretty Please | midnight | Austin |
| Canoe | 1 a.m. | Austin |
Blender Bar at The Ritz (320 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Tuner | 8 p.m. | Austin |
| Tarantula | 9 p.m. | New York |
| Drums & Tuba | 10 p.m. | New Orleans |
| Benevento/Russo Duo | 11 p.m. | Brooklyn, N.Y. |
| Twinemen | midnight | Boston |
| The Bad Plus | 1 a.m. | New York |
Buffalo Billiards (201 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Nizlopi | 8 p.m. | Leamington Spa, U.K. |
| Sonya Kitchell | 9 p.m. | Ashfield, Mass. |
| Cary Brothers | 10 p.m. | Los Angeles |
| Mike Doughty | 11 p.m. | New York |
| Ray LaMontagne | midnight | Wilton, Maine |
| Blue Merle | 1 a.m. | Nashville, Tenn. |
Caribbean Lights (614 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Juguete | 8 p.m. | Los Angeles |
| Division Minuscula | 9 p.m. | Monterrey, Mexico |
| El Gran Silencio | 10:30 p.m. | Monterey, Mexico |
| La Sinfonia | midnight | Los Angeles |
| Mexiclan | 1 a.m. | Los Angeles |
Cedar Street Courtyard (208 W 4th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Tim Easton | TBA | Akron, Ohio |
| Susan Cowsill | TBA | New Orleans |
| Dayna Kurtz with Tarantula | TBA | Brooklyn, N.Y. |
| Jason Moran | TBA | Houston |
Chuggin' Monkey (219 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Xcella | 8 p.m. | Austin |
| The Transmissions | 9 p.m. | Los Angeles |
| This Microwave World | 10 p.m. | Austin |
| Layton | 11 p.m. | Orange County, Calif. |
| The day after... | midnight | Las Vegas |
| The Zom Zoms | 1 a.m. | Austin |
Club de Ville (900 Red River St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Selfish C--- | 8 p.m. | London |
| Time Fly's | 9 p.m. | Oakland, Calif. |
| Gris Gris | 10 p.m. | Oakland, Calif. |
| Modey Lemon | 11 p.m. | Pittsburgh |
| The Apes | midnight | Washington, D.C. |
| Brother JT | 1 a.m. | West Easton, Pa. |
Co-Op Bar |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Hitchhike | 8 p.m. | Austin |
| Buttercup | 9 p.m. | San Antonio |
| the onlys | 10 p.m. | Austin |
| bedbug | 11 p.m. | Austin |
| El Gato | midnight | Dallas |
| Fivehead | 1 a.m. | Austin |
Copa (217 N Congress Ave) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Marion Loguidice Band | 8 p.m. | New York |
| Trespassers William | 9 p.m. | Los Angeles |
| Holly Throsby | 10 p.m. | Sydney, Australia |
| Marta Gomez | 11 p.m. | Bergen, N.J. |
| Phil Roy | midnight | Philadelphia |
| Hurts to Purr | 1 a.m. | Austin |
The Drink |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Lana Phillips | 8 p.m. | Kilgore |
| Kevin Hearn & Thin Buckle | 9 p.m. | Toronto, Canada |
| Chris Garneau | 10 p.m. | New York |
| Micah Green | 11 p.m. | New York |
| Duncan Sheik | midnight | New York |
| Laika & The Cosmonauts | 1 a.m. | Helsinki, Finland |
Elysium (705 Red River St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Evil Nine | TBA | London |
| Skin | TBA | Monte Carlo, Monaco |
| Schwartz, D}bris, Vott & Solo | TBA | Paris, France |
Emo's Annex (600 Red River St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Static Age | TBA | Burlington, Vt. |
| SPiTZZ | TBA | Boston |
| Darker My Love | TBA | San Francisco |
Emo's Jr. (603 Red River St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Eugene Mirman | MC | New York |
| Tony Teardrop | 8 p.m. | Brooklyn, N.Y. |
| Crystal Skulls | 9 p.m. | Seattle |
| S | 10 p.m. | Seattle |
| the Six Parts Seven | 11 p.m. | Kent, Ohio |
| Headphones | midnight | Poulsbo, Wash. |
| Hella | 1 a.m. | Sacramento, Calif. |
Emo's Main Room |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Robyn Hitchcock | 8 p.m. | London |
| Jennifer Gentle | 9 p.m. | Padova, Italy |
| A Frames | 10 p.m. | Seattle |
| The Thermals | 11 p.m. | Portland, Ore. |
| The Album Leaf | midnight | San Diego |
| Sleater-Kinney | 1 a.m. | Portland, Ore. |
Eternal (418 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Tristeza | 8 p.m. | San Diego |
| By the End of Tonight | 9 p.m. | Alvin |
| Lazarus | 10 p.m. | San Francisco |
| Parlour | 11 p.m. | Louisville, Ky. |
| Eluvium | midnight | Seattle |
| Mono | 1 a.m. | Tokyo |
Exodus (302 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Old Reliable | 8 p.m. | Edmonton, Canada |
| Radiogram | 9 p.m. | Vancouver, Canada |
| The Nice Ones | 10 p.m. | Montreal |
| The Besnard Lakes | 11 p.m. | Montreal |
| Shikasta | midnight | Toronto, Canada |
| Boy | 1 a.m. | Whitehorse, Canada |
Flamingo Cantina (515 E 6th St) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Dub Island Soundsystem | 8 p.m. | Charleston, S.C. |
| Dubtex | 9 p.m. | Houston |
| Echo Base Soundsystem | 10 p.m. | Austin |
| Liquid Soul | 11 p.m. | Chicago |
| Maneja Beto | midnight | Austin |
| Grupo Fantasma | 1 a.m. | Austin |
Fox and Hound (401 Guadalupe St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Holly Williams | 9 p.m. | Nashville, Tenn. |
| The Damnations | 10 p.m. | Austin |
| Shooter Jennings | 11 p.m. | Nashville, Tenn. |
| The Derailers | midnight | Austin |
| Bottle Rockets | 1 a.m. | Festus, Mo. |
Friends (208 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Czars | 8 p.m. | Denver |
| Jetscreamer | 9 p.m. | Denton |
| Bikini Atoll | 10 p.m. | London |
| Midlake | 11 p.m. | Denton |
| Mandarin | midnight | Denton |
| Special Guests | 1 a.m. | various |
Habana Calle 6 (709 E 6th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Balistica | 8 p.m. | Austin |
| Crew | 9 p.m. | Nashville, Tenn. |
| Friends of Lizzy | 11 p.m. | Austin |
| The Action Is | midnight | Austin |
| The Jolly Garogers | 1 a.m. | Austin |
Hard Rock Cafe (222 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| University | 8:15 p.m. | Chicago |
| We Are Scientists | 9 p.m. | Brooklyn, N.Y. |
| America is Waiting | 9:45 p.m. | Austin |
| The Glitterati | 10:30 p.m. | Leeds, U.K. |
| Delegate | 11:15 p.m. | Richmond, Va. |
| Burning Bright | midnight | Chicago |
| MuteMath | 12:45 a.m. | New Orleans |
The Hideout |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Joe Manning | 8 p.m. | Louisville, Ky. |
| Rescue | 9 p.m. | Detroit |
| Asleep in the Sea | 10 p.m. | Phoenix |
| Craig Marshall | 11 p.m. | Austin |
| Paul the Girl | midnight | London |
| Biirdie | 1 a.m. | Los Angeles |
The Jackalope |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Knife Party | 8 p.m. | Austin |
| Assacre | 8:45 p.m. | Austin |
| Blackloud | 9:30 p.m. | Albany, N.Y. |
| Video Screams | 10:15 p.m. | Austin |
| Skullening | 11 p.m. | San Antonio |
| Mico de Noche | midnight | Seattle |
| Migas | 1 a.m. | Austin |
La Zona Rosa (612 W 4th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Glen Phillips | 9 p.m. | Santa Barbara, Calif. |
| Mary Gauthier | 10 p.m. | Nashville, Tenn. |
| Tift Merritt | 11 p.m. | Raleigh, N.C. |
| Elvis Costello and the Imposters | midnight | New York |
Latitude 30 (512 San Jacinto St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Runaway Planet | 8 p.m. | Little Rock, Ark. |
| Elizabeth McQueen | 9 p.m. | Austin |
| Chrissy Flatt | 10 p.m. | Austin |
| Floyd Domino | 11 p.m. | Austin |
| Jimmy Elledge Band | midnight | New Orleans |
| Rusty Truck | 1 a.m. | New York |
Lava Lounge Patio (405 E 7th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Boyskout | 8 p.m. | San Francisco |
| roue | 9 p.m. | Cleveland |
| Follow The Train | 10 p.m. | Louisville, Ky. |
| The English Department | 11 p.m. | Brooklyn, N.Y. |
| Fielding | midnight | Long Beach, Calif. |
| Every Move a Picture | 1 a.m. | San Francisco |
Lounge at Crowne Plaza (500 N. IH-35) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Maggie Walters | 8 p.m. | Austin |
| Walter Tragert | 9 p.m. | Austin |
| Michelle Anthony | 11 p.m. | Whitefish Bay, Wis. |
| Kieran McGee | midnight | New York |
| Jill Barber | 1 a.m. | Halifax, Canada |
Maggie Mae's (323 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Luke Temple | 8 p.m. | Seattle |
| Dolorean | 9 p.m. | Portland, Ore. |
| Smoosh | 10 p.m. | Seattle |
| The Ocean Blue | 11 p.m. | Hershey, Pa. |
| Dolour | midnight | Seattle |
| U.S.E. | 1 a.m. | Seattle |
Mambo Kings (611 E 7th St) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Radio Vago | 9 p.m. | Los Angeles |
| Wires On Fire | 10 p.m. | Los Angeles |
| Temper Temper | 11 p.m. | Milwaukee |
| Your Highness (ex-Christiansen) | midnight | Louisville, Ky. |
| The Starvations | 1 a.m. | Los Angeles |
Momo's (618 W 6th St) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Ron Flynt | 8 p.m. | Austin |
| Tim Lee | 9 p.m. | Knoxville, Tenn. |
| Jon Auer | 10 p.m. | Seattle |
| Crushed Stars | 11 p.m. | Dallas |
| Mark Mallman | midnight | Minneapolis |
| Pleasant Grove | 1 a.m. | Dallas |
Mother Egan's (715 W 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Amanda Shaw and the Cute Guys | 9 p.m. | New Orleans |
| The Jeff and Vida Band | 10 p.m. | New Orleans |
| Andi Hoffmann & B-Goes | 11 p.m. | New Orleans |
| Papa Mali | midnight | Shreveport, La. |
| Bluerunners | 1 a.m. | Lafayette, La. |
Nuno's (422 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Endochine | 8 p.m. | Austin |
| Jupiter and Teardrop | 9 p.m. | Glasgow, Scotland |
| Army Of Me | 10 p.m. | Washington, D.C. |
| The Upwelling | 11 p.m. | Brooklyn, N.Y. |
| Rob Dickinson | midnight | Los Angeles |
| The Duke Spirit | 1 a.m. | London |
Opal Divine's Freehouse (700 W 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Melonie Cannon | 8 p.m. | Nashville, Tenn. |
| The Grascals | 9 p.m. | Nashvile, Tenn. |
| Alecia Nugent | 10 p.m. | Hickory Grove, La. |
| Marty Raybon (of Shenandoah) and Full Circle | 11 p.m. | Muscle Shoals, Ala. |
| Doyle Lawson & Quicksilver | midnight | Bristol, Tenn. |
| Peter Rowan & Special Guests | 1 a.m. | Sausalito, Calif. |
The Parish |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Bonk | 8 p.m. | Oslo, Norway |
| Watchers | 9 p.m. | Chicago |
| Les Georges Leningrad | 10 p.m. | Montreal |
| Enon | 11 p.m. | Philadelphia |
| Magnolia Electric Co. | midnight | Indianapolis |
| The Wrens | 1 a.m. | Hoboken, N.J. |
Pecan St. Ale House (310 E 6th St , alley entrance) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Gary Graves | 8 p.m. | Austin |
| Erin Roberts | 9 p.m. | Denver |
| Jennifer O'Connor | 10 p.m. | Brooklyn, N.Y. |
| Vic Chesnutt | 11 p.m. | Athens, Ga. |
| Liz Durrett | midnight | Athens, Ga. |
| Parker and Lily | 1 a.m. | Athens, Ga. |
Red Eyed Fly (715 Red River St) (18 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Jawbone | 8 p.m. | Detroit |
| Elliott Brood | 9 p.m. | Toronto, Canada |
| Scott H. Biram | 10 p.m. | Austin |
| Crank County Daredevils | 11 p.m. | Asheville, N.C. |
| Areola 51 | midnight | Austin |
Redrum (501B E 6th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| By Any Means Necessary | 8 p.m. | Austin |
| Velorum | 9 p.m. | Austin |
| Seaflea | 10 p.m. | Austin |
| Firekills | 11 p.m. | Austin |
| Near Miss | midnight | Austin |
| Dremnt the End | 1 a.m. | Austin |
Room 710 (710 Red River St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Hobble | 8 p.m. | Austin |
| Baboon | 9 p.m. | Dallas |
| Fantasy's Core | 10 p.m. | Nagasaki, Japan |
| Linus Pauling Quartet | 11 p.m. | Houston |
| Buried At Sea | midnight | Chicago |
| Drunk Horse | 1 a.m. | Oakland, Calif. |
Sake on Sixth (621 E 6th St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Talk | 8 p.m. | Charlotte, N.C. |
| After The Fall | 9 p.m. | Sydney, Australia |
| Squad Five-0 | 10 p.m. | Philadelphia |
| Hell Is For Heroes | 11 p.m. | London |
| Gratitude | midnight | San Francisco |
| Murder By Death | 1 a.m. | Bloomington, Ind. |
Soho Lounge (217 E 6th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Carter Tanton | 8 p.m. | Baltimore |
| Frank Jordan | 9 p.m. | Sacramento, Calif. |
| Dr. Dog | 10 p.m. | Philadelphia |
| Jet By Day | 11 p.m. | Athens, Ga. |
| Built Like Alaska | midnight | Oakdale, Calif. |
| David Dondero | 1 a.m. | Pensicola, Fla. |
Stubb's (801 Red River St) (all ages) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Sights | 9 p.m. | Detroit |
| Burden Brothers | 10 p.m. | Dallas |
| The Donnas | 11 p.m. | Palo Alto, Calif. |
| Billy Idol | midnight | Los Angeles |
Tambaleo (302 Bowie St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| The Mercury Stars | 8 p.m. | Brooklyn, N.Y. |
| The Brilliant Mistakes | 9 p.m. | New York |
| Jason Falkner | 10 p.m. | Los Angeles |
| The Redwalls | 11 p.m. | Chicago |
| Palomar | midnight | Brooklyn, N.Y. |
| The Real Heroes | 1 a.m. | Austin |
The Velvet Spade Patio |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Doris Henson | 8 p.m. | Kansas City, Mo. |
| Devin Davis | 9 p.m. | Chicago |
| Palaxy Tracks | 10 p.m. | Chicago |
| The Octopus Project | 11 p.m. | Austin |
| Asobi Seksu | midnight | New York |
| Saxon Shore | 1 a.m. | Philadelphia |
The Velvet Spade |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Cue | 8 p.m. | Austin |
| Aero Wave | 9 p.m. | New York |
| Dead Whale Tide | 10 p.m. | Austin |
| Appogee | 11 p.m. | Los Angeles |
| Idiot Pilot | midnight | Bellingham, Wash. |
| Album | 1 a.m. | Monterrey, Mexico |
The Vibe |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Micah P. Hinson | 8 p.m. | Abilene |
| the amazing Pilots | 9 p.m. | Belfast, Northern Ireland |
| Willard Grant Conspiracy | 10 p.m. | Lancaster, Calif. |
| Richmond Fontaine | 11 p.m. | Portland, Ore. |
| South San Gabriel | midnight | Denton |
| American Music Club | 1 a.m. | San Francisco |
Whisky Bar (303 W 5th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| Black Earth | 8 p.m. | Austin |
| Whitey Houston | 9 p.m. | Edmonton, Canada |
| Chango Malo | 10 p.m. | Tucson, Ariz. |
| Pat Todd & The Rank Outsiders | 11 p.m. | Los Angeles |
| Speedloader | midnight | Austin |
| Amplified Heat | 1 a.m. | Austin |
Zero Degrees (405 E 7th St) (21 and older) |
||
|---|---|---|
| Peformer | Time | Performer's Home |
| j.a.m.o.n. | 9 p.m. | Austin |
| Thomas Sahs | 10:15 p.m. | Austin |
| Johnny Invisible | 11:30 p.m. | Austin |
| D:FUSE | 12:45 a.m. | Austin |


