|
Homeless Pets Want a pet to love & cherish? Adopt one of these adorable CenTex critters listed below Also Try 'Needs a Home' Board Urgently Needs a Home Board Find a Local Adoption Drive |
![]() |
| Name | Type | Age* | Breed | Sex* | Rescue Group |
|
Jake |
Dog | 4 | Lab/Pit Bull mix | NM | Animal Trustees |
|
Cheeto |
Cat | 5½ | Domestic Short Hair | NM | Updated 07/22/03 |
|
|
|||||
| Chico | Dog | 3 | Aussie | NM | Aussie Rescue |
| Fender | Dog | 3.5 | Aussie | NM | Updated 07/02/03 |
|
|
|||||
| Wingnut | Dog | 18mo | German Shepherd mix | NM | Blue Dog |
| Marley | Dog | 14mo | Rhodesian Ridgeback mix | NM | Updated 09/04/03 |
|
|
|||||
| Louis | Dog | 7mos | Dachshund | NM | CenTex Dachshund |
| Stretchy | Dog | 7 | Dachshund | NM | Updated 08/25/03 |
|
|
|||||
| Butch | Dog | 6mos | Blue Heeler/Terrier mix | NM | CenTex SPCA |
| Snow | Cat | 3-4 | DSH | SF | Updated 08/25/03 |
|
|
|||||
| Autumn | Dog | Y | Shepherd/Lab mix | SF | Charlyne's Pound Puppies |
| Dixie | Dog | Y | Shepherd/Chow mix | SF | Updated 04/21/03 |
|
|
|||||
| Henry | Dog | 7 | Aussie/Border Collie mix | NM | Humane Soc. WilCo |
| Dosha | Dog | 1 | Terrier mix | SF | Updated 09/04/03 |
|
|
|||||
|
|
|||||
| Lilli | Dog | 1 | Boxer/Great Dane mix | SF | Lucky Mutts |
| Pongo | Dog | 5 | Dalmatian | NM | Updated 07/02/03 |
|
|
|||||
| Amos | Dog | 1 | Heeler/Lab mix | NM | Mixed Breed |
| Andy | Dog | 1 | Border Collie/Heeler mix | NM | Updated 08/25/03 |
|
|
|||||
| Bouncer | Dog | 4 | Border Collie mix | NM | SARA Sanctuary |
| Decca | Cat | 4 | Domestic Short-Haired | SF | Updated 05/22/03 |
|
|
|||||
| Kitana | Dog | 8 | Siberian Husky | SF | Siberian Husky |
| Ulysses | Dog | A | Siberian Husky | NM | Updated 09/04/03 |
|
|
|||||
| Andy | Dog | 6mos | Great Pyrennes | NM | Tx Great Pyrenees |
| Shadow | Dog | 4 | Great Pyrenees | SF | Updated 08/25/03 |
|
|
|||||
| Maggie | Dog | 9 | Lhasa Apso | SF | Wee Rescue |
| Riley | Dog | 1.5 | n/a | NM | Updated 08/25/03 |
|
|
|||||
|
Max |
Dog | 10mo | Lab/Cattle Dog mix | NM | Wonder Paws> |
|
Sammy |
Dog | 1 | Pug/Beagle mix | NM | Updated 01/28/03 |
* SEX:
* AGE:
SF=Spayed Female, IF=Intact Female, NM=Neutered Male, IM=Intact Male
Most shelters spay or neuter their pets, unless they are too young, in which case adoption usually is conditional upon the new family spaying or neutering the pet when it's old enough.
Age is not always known for rescued animals, so shelters often use a vet's estimate. Alternatively, they will give a designation: B=Baby, Y=Young, YA=Young Adult, A=Adult, S=Senior



