unofficial until certified | update schedule
| North Carolina Lottery Results | |||
| Game | Date | Winning Numbers | |
| Cash 5 | 11/21 | 5, 11, 20, 21, 27 | |
| Evening Pick 3 | 11/21 | 0, 2, 2 | |
| Midday Pick 3 | 11/21 | 7, 6, 3 | |
| Pick 4 | 11/21 | 9, 3, 9, 1 | |
| Power Ball | 11/21 | 7, 26, 36, 49, 58 Bonus: 4 | |
| Virginia Lottery Results | |||
| Game | Date | Winning Numbers | |
| Evening Cash 5 | 11/21 | 9, 18, 24, 25, 26 | |
| Evening Pick 3 | 11/21 | 5, 7, 9 | |
| Evening Pick 4 | 11/21 | 1, 1, 3, 3 | |
| MEGA Millions | 11/20 | 3, 4, 7, 16, 56 Bonus: 39 | |
| Midday Cash 5 | 11/21 | 10, 23, 24, 25, 31 | |
| Midday Pick 3 | 11/21 | 1, 3, 5 | |
| Midday Pick 4 | 11/21 | 8, 9, 3, 4 | |

