Events
unofficial until certified | update schedule
| North Carolina Lottery Results | |||
| Game | Date | Winning Numbers | |
| Cash 5 | 03/20 | 6, 13, 20, 28, 33 | |
| Evening Pick 3 | 03/20 | 8, 5, 5 | |
| Midday Pick 3 | 03/20 | 2, 1, 4 | |
| Pick 4 | 03/20 | 8, 9, 5, 4 | |
| Power Ball | 03/20 | 9, 36, 39, 44, 45 Bonus: 9 | |
| Virginia Lottery Results | |||
| Game | Date | Winning Numbers | |
| Evening Cash 5 | 03/20 | 6, 11, 12, 28, 34 | |
| Evening Pick 3 | 03/20 | 5, 5, 1 | |
| Evening Pick 4 | 03/20 | 0, 8, 3, 6 | |
| MEGA Millions | 03/19 | 10, 31, 45, 50, 54 Bonus: 25 | |
| Midday Cash 5 | 03/20 | 2, 26, 28, 31, 34 | |
| Midday Pick 3 | 03/20 | 9, 9, 9 | |
| Midday Pick 4 | 03/20 | 8, 0, 9, 9 | |
LATEST AP ENTERTAINMENT HEADLINES »
- Late Mass. monk's poems recall Khmer Rouge horrors
- Vienna makes first woman concertmaster permanent
- Earnhardt visits 'Handy Manny' prime-time special
- 'Butterfly' back, and so is New York City Opera
- Guests for the Sunday TV news shows
- Court: Anna Nicole Smith gets none of oil fortune
- Lady Gaga fires back in NY court at music producer
- Icahn launches hostile bid for all of Lions Gate
- Canadian sci-fi writer convicted in border case
- Ellen presents $30K to Miss. lesbian in prom flap

