unofficial until certified | update schedule
| North Carolina Lottery Results | |||
| Game | Date | Winning Numbers | |
| Cash 5 | 11/07 | 19, 30, 34, 36, 38 | |
| Evening Pick 3 | 11/07 | 8, 2, 6 | |
| Midday Pick 3 | 11/07 | 9, 7, 2 | |
| Pick 4 | 11/07 | 4, 8, 3, 0 | |
| Power Ball | 11/07 | 7, 32, 37, 46, 50 Bonus: 26 | |
| Virginia Lottery Results | |||
| Game | Date | Winning Numbers | |
| Evening Cash 5 | 11/07 | 2, 9, 15, 27, 31 | |
| Evening Pick 3 | 11/07 | 9, 8, 4 | |
| Evening Pick 4 | 11/07 | 0, 3, 8, 3 | |
| MEGA Millions | 11/06 | 7, 11, 27, 40, 46 Bonus: 8 | |
| Midday Cash 5 | 11/07 | 5, 24, 27, 29, 30 | |
| Midday Pick 3 | 11/07 | 9, 2, 4 | |
| Midday Pick 4 | 11/07 | 4, 9, 5, 2 | |

