unofficial until certified | update schedule
| Massachusetts Lottery Results | |||
| Game | Date | Winning Numbers | |
| Ca$h WinFall | 11/19 | 6, 16, 20, 21, 33, 46 | |
| Mass Cash | 11/20 | 2, 4, 10, 13, 25 | |
| MEGA Millions | 11/20 | 3, 4, 7, 16, 56 Bonus: 39 | |
| Megabucks | 11/21 | 2, 20, 21, 22, 24, 48 | |
| Midday Numbers | 11/21 | 4, 0, 2, 7 | |
| Numbers | 11/21 | 0, 7, 3, 6 | |

