unofficial until certified | update schedule
| Massachusetts Lottery Results | |||
| Game | Date | Winning Numbers | |
| Ca$h WinFall | 11/05 | 30, 31, 34, 37, 43, 44 | |
| Mass Cash | 11/06 | 7, 20, 21, 27, 29 | |
| MEGA Millions | 11/06 | 7, 11, 27, 40, 46 Bonus: 8 | |
| Megabucks | 11/07 | 1, 15, 28, 35, 36, 46 | |
| Midday Numbers | 11/08 | 1, 4, 4, 0 | |
| Numbers | 11/07 | 4, 4, 9, 3 | |

